Size Guide
WHY is our sizing confusing? Click here for a 60 second vid from Jolene
A key part of our ethos is slow shopping — while returns are of course sometimes unavoidable, it’s great if we can work together to cut down on extra shipping and do our bit for the environment as well as workflow / cash flow for our micro-brand. Please consider investing in a tape measure - it's the slow shopping way!
Before choosing your size, keep this in mind :
- Our sleepwear is gender neutral, and size M for men is not the same as M for women.
- Therefore we use our own unique sizing system, numbered 0–7, which corresponds roughly to sizes XXS–4XL.
- Trousers are ankle-skimming by design, but every style includes a hidden 10cm cuff at the hem that can be let down for extra length — make friends with your local tailor!
- Sleeves might need to be rolled up if you have shorter arms
Since every brand sizes differently, we recommend using a tape measure and comparing your body measurements to our size chart and fit recommendations. This is the best way to find your perfect fit. Measure chest at widest, waist in the middle, hips at widest over bum 🖤

How to measure your body size
A - Chest / Bust
The chest size is measured around widest point of chest / bust
B - Waist
The waist size is measured around the narrowest part of the waist
C - Hip
The hip measurement is taken from the widest part of the hip
D - Inside Leg
The inside leg measurement is taken from the crotch to the floor
Pyjama Jacket

This size chart is based on body measurements and includes a 10cm comfort allowance for fit. For exact garment measurements, please see the 'Garment Size' page above.
Chest Circumference (max) | Waist Circumference (max) | UK Women | UK Men | |
---|---|---|---|---|
Size 0 | 87cm | 84cm | 6 | XXS |
Size 1 | 92cm | 92cm | 8-10 | XS |
Size 2 | 97cm | 99cm | 10-12 | S |
Size 3 | 107cm | 107cm | 12-14 | M |
Size 4 | 117cm | 114cm | 16-18 | L |
Size 5 | 127cm | 129cm | 18-20 | XL-2XL |
Size 6 | 137cm | 144cm | 20-22 | 2XL-3XL |
Size 7 | 147cm | 159cm | 22-24 | 3XL-4XL |

This size chart is based on body measurements and includes a 4" comfort allowance for fit. For exact garment measurements, please see the 'Garment Size' page above.
Chest Circumference (max) | Waist Circumference (max) | UK Women | UK Men | |
---|---|---|---|---|
Size 0 | 34" | 33" | 6 | XXS |
Size 1 | 36" | 36" | 8-10 | XS |
Size 2 | 38" | 39" | 10-12 | S |
Size 3 | 42" | 42" | 12-14 | M |
Size 4 | 46" | 45" | 16-18 | L |
Size 5 | 50" | 51" | 18-20 | XL-2XL |
Size 6 | 54" | 57" | 20-22 | 2XL-3XL |
Size 7 | 58" | 62.5" | 22-24 | 3XL-4XL |

The following size chart shows the actual garment measurements (not body measurements) to help you find the best fit. For sizing advice based on body measurements, please refer to the 'Body Size' page above.
Garment measurements
Chest Circumference | Waist Circumference | Length (neck to hem) | UK Women | UK Men | |
---|---|---|---|---|---|
Size 0 | 97cm | 94cm | 68cm | 6 | XXS |
Size 1 | 102cm | 102cm | 70cm | 8-10 | XS |
Size 2 | 107cm | 109cm | 72cm | 10-12 | S |
Size 3 | 117cm | 117cm | 74cm | 12-14 | M |
Size 4 | 127cm | 124cm | 76cm | 16-18 | L |
Size 5 | 137cm | 139cm | 78cm | 18-20 | XL-2XL |
Size 6 | 147cm | 154cm | 80cm | 20-22 | 2XL-3XL |
Size 7 | 157cm | 169cm | 82cm | 22-24 | 3XL-4XL |

The following size chart shows the actual garment measurements (not body measurements) to help you find the best fit. For sizing advice based on body measurements, please refer to the 'Body Size' page above.
Garment measurements
Chest Circumference | Waist Circumference | Length (neck to hem) | UK Women | UK Men | |
---|---|---|---|---|---|
Size 0 | 38" | 37" | 68cm | 6 | XXS |
Size 1 | 40" | 40" | 70cm | 8-10 | XS |
Size 2 | 42" | 43" | 72cm | 10-12 | S |
Size 3 | 46" | 46" | 74cm | 12-14 | M |
Size 4 | 50" | 49" | 76cm | 16-18 | L |
Size 5 | 54" | 54" | 78cm | 18-20 | XL-2XL |
Size 6 | 58" | 60.5" | 80cm | 20-22 | 2XL-3XL |
Size 7 | 62" | 66.5" | 82cm | 22-24 | 3XL-4XL |
High Waisted Trousers

This size chart is based on body measurements and includes a comfort allowance for fit. For exact garment measurements, please see the 'Garment Size' page above.
Waist Circumference (max) | Hip Circumference (max) | UK Women | UK Men | |
---|---|---|---|---|
Size 0 | 68cm | 88cm | 6 | XXS |
Size 1 | 73cm | 96cm | 8-10 | XS |
Size 2 | 79cm | 102cm | 10-12 | S |
Size 3 | 89cm | 110cm | 12-14 | M |
Size 4 | 99cm | 119cm | 16-18 | L |
Size 5 | 109cm | 132cm | 18-20 | XL-2XL |
Size 6 | 119cm | 142cm | 20-22 | 2XL-3XL |
Size 7 | 129cm | 152cm | 22-24 | 3XL-4XL |

This size chart is based on body measurements and includes a comfort allowance for fit. For exact garment measurements, please see the 'Garment Size' page above.
Waist Circumference (max) | Hip Circumference (max) | UK Women | UK Men | |
---|---|---|---|---|
Size 0 | 27" | 34.5" | 6 | XXS |
Size 1 | 29" | 38" | 8-10 | XS |
Size 2 | 31" | 40" | 10-12 | S |
Size 3 | 35" | 43" | 12-14 | M |
Size 4 | 39" | 47" | 16-18 | L |
Size 5 | 43" | 52" | 18-20 | XL-2XL |
Size 6 | 47" | 56" | 20-22 | 2XL-3XL |
Size 7 | 51" | 60" | 22-24 | 3XL-4XL |

The following size chart shows the actual garment measurements (not body measurements) to help you find the best fit. For sizing advice based on body measurements, please refer to the 'Body Size' page above.
Waist Circumference | Hip Circumference | Inseam | UK Women | UK Men | |
---|---|---|---|---|---|
Size 0 | 76cm | 90cm | 60cm | 6 | XXS |
Size 1 | 81cm | 98cm | 61cm | 8-10 | XS |
Size 2 | 86cm | 104cm | 64cm | 10-12 | S |
Size 3 | 96cm | 112cm | 66cm | 12-14 | M |
Size 4 | 106cm | 124cm | 68cm | 16-18 | L |
Size 5 | 116cm | 134cm | 68.5cm | 18-20 | XL-2XL |
Size 6 | 126cm | 144cm | 68.5cm | 20-22 | 2XL-3XL |
Size 7 | 136cm | 154cm | 68.5cm | 22-24 | 3XL-4XL |

The following size chart shows the actual garment measurements (not body measurements) to help you find the best fit. For sizing advice based on body measurements, please refer to the 'Body Size' page above.
Waist Circumference | Hip Circumference | Inseam | UK Women | UK Men | |
---|---|---|---|---|---|
Size 0 | 30" | 35.5" | 23.5" | 6 | XXS |
Size 1 | 32" | 38.5" | 24" | 8-10 | XS |
Size 2 | 34" | 41" | 25" | 10-12 | S |
Size 3 | 38" | 44" | 26" | 12-14 | M |
Size 4 | 42" | 49" | 26.7" | 16-18 | L |
Size 5 | 45.5" | 53" | 27" | 18-20 | XL-2XL |
Size 6 | 49.5" | 59" | 27" | 20-22 | 2XL-3XL |
Size 7 | 53.5" | 60.5" | 27" | 22-24 | 3XL-4XL |
Elasticated Trousers

This size chart is based on body measurements and includes a comfort allowance for fit. For exact garment measurements, please see the 'Garment Size' page above.
Waist Circumference (max) | Hip Circumference (max) | UK Women | UK Men | |
---|---|---|---|---|
Size 0 | 68cm | 88cm | 6 | XXS |
Size 1 | 73cm | 96cm | 8-10 | XS |
Size 2 | 79cm | 102cm | 10-12 | S |
Size 3 | 89cm | 110cm | 12-14 | M |
Size 4 | 99cm | 117cm | 16-18 | L |
Size 5 | 109cm | 132cm | 18-20 | XL-2XL |
Size 6 | 119cm | 147cm | 20-22 | 2XL-3XL |
Size 7 | 129cm | 151cm | 22-24 | 3XL-4XL |

This size chart is based on body measurements and includes a comfort allowance for fit. For exact garment measurements, please see the 'Garment Size' page above.
Waist Circumference (max) | Hip Circumference (max) | UK Women | UK Men | |
---|---|---|---|---|
Size 0 | 27" | 34.5" | 6 | XXS |
Size 1 | 29" | 37.5" | 8-10 | XS |
Size 2 | 31" | 40" | 10-12 | S |
Size 3 | 35" | 43" | 12-14 | M |
Size 4 | 39" | 46" | 16-18 | L |
Size 5 | 43" | 52" | 18-20 | XL-2XL |
Size 6 | 47" | 58" | 20-22 | 2XL-3XL |
Size 7 | 51" | 59.5" | 22-24 | 3XL-4XL |

The following size chart shows the actual garment measurements (not body measurements) to help you find the best fit. For sizing advice based on body measurements, please refer to the 'Body Size' page above.
Waist Circumference stretched | Waist Circumference relaxed | Hip Circumference | Inseam length | UK Women | UK Men | |
---|---|---|---|---|---|---|
Size 0 | 89cm | 62cm | 102cm | 64cm | 6 | XXS |
Size 1 | 97cm | 64cm | 108cm | 66cm | 8-10 | XS |
Size 2 | 103cm | 76cm | 119cm | 68cm | 10-12 | S |
Size 3 | 111cm | 78cm | 130cm | 70cm | 12-14 | M |
Size 4 | 118cm | 80cm | 137cm | 70cm | 16-18 | L |
Size 5 | 133cm | 86cm | 144cm | 70cm | 18-20 | XL-2XL |
Size 6 | 148cm | 92cm | 148cm | 70cm | 20-22 | 2XL-3XL |
Size 7 | 152cm | 100cm | 152cm | 70cm | 22-24 | 3XL-4XL |

The following size chart shows the actual garment measurements (not body measurements) to help you find the best fit. For sizing advice based on body measurements, please refer to the 'Body Size' page above.
Waist Circumference stretched | Waist Circumference relaxed | Hip Circumference | Inseam length | UK Women | UK Men | |
---|---|---|---|---|---|---|
Size 0 | 35" | 24.5" | 40" | 25" | 6 | XXS |
Size 1 | 38" | 25" | 42.5" | 26" | 8-10 | XS |
Size 2 | 40.5" | 30" | 47" | 27" | 10-12 | S |
Size 3 | 43.5" | 30.5" | 51" | 27.5" | 12-14 | M |
Size 4 | 46.5" | 31" | 54" | 27.5" | 16-18 | L |
Size 5 | 52" | 34" | 56.5" | 27.5" | 18-20 | XL-2XL |
Size 6 | 58" | 36" | 58" | 27.5" | 20-22 | 2XL-3XL |
Size 7 | 60" | 39" | 60" | 27.5" | 22-24 | 3XL-4XL |
Robe

This size chart is based on body measurements and includes a comfortable 20cm wrap-over when wearing the robe.For exact garment measurements, please see the 'Garment Size' page above.
Chest Circumference (max) | Waist Circumference (max) | Hip Circumference (max) | ISP Size | |
---|---|---|---|---|
XXS-S | 110cm | 108cm | 108cm | 0-2 |
M-L | 126cm | 124cm | 124cm | 3-4 |
XL-2XL | 154cm | 152cm | 152cm | 5-6 |
3XL-4XL | 174cm | 172cm | 172cm | 6-7 |

This size chart is based on body measurements and includes a comfortable 8" wrap-over when wearing the robe.For exact garment measurements, please see the 'Garment Size' page above.
Chest Circumference (max) | Waist Circumference (max) | Hip Circumference (max) | ISP Size | |
---|---|---|---|---|
XXS-S | 43" | 42" | 42" | 0-2 |
M-L | 50" | 49" | 49" | 3-4 |
XL-2XL | 61" | 60" | 60" | 5-6 |
3XL-4XL | 69" | 68" | 68" | 6-7 |

The following size chart shows the actual garment measurements (not body measurements) to help you find the best fit. For sizing advice based on body measurements, please refer to the 'Body Size' page above.
Chest Circumference | Waist Circumference | Hip Circumference | Length (neck to hem) | ISP Size | |
---|---|---|---|---|---|
XXS-S | 136cm | 134cm | 134cm | 89.5cm | 0-2 |
M-L | 152cm | 150cm | 150cm | 101.5cm | 3-4 |
XL-2XL | 180cm | 178cm | 178cm | 112.5cm | 5-6 |
3XL-4XL | 200cm | 198cm | 198cm | 112.5cm | 6-7 |

The following size chart shows the actual garment measurements (not body measurements) to help you find the best fit. For sizing advice based on body measurements, please refer to the 'Body Size' page above.
Chest Circumference | Waist Circumference | Hip Circumference | Length (neck to hem) | ISP Size | |
---|---|---|---|---|---|
XXS-S | 53.5" | 52.5" | 52.5" | 35" | 0-2 |
M-L | 60" | 59" | 59" | 40" | 3-4 |
XL-2XL | 71" | 70" | 70" | 44" | 5-6 |
3XL-4XL | 78.5" | 78" | 78" | 44" | 6-7 |
Nightshirt

This size chart is based on body measurements and includes a 10cm comfort allowance for fit. For exact garment measurements, please see the 'Garment Size' page above.
Chest Circumference (max) | Waist Circumference (max) | Hip Circumference (max) | UK Women | UK Men | |
---|---|---|---|---|---|
Size 0 | 87cm | 94cm | 100cm | 6 | XXS |
Size 1 | 92cm | 102cm | 107cm | 8-10 | XS |
Size 2 | 97cm | 106cm | 117cm | 10-12 | S |
Size 3 | 107cm | 113cm | 121cm | 12-14 | M |
Size 4 | 117cm | 120cm | 128cm | 16-18 | L |
Size 5 | 127cm | 132cm | 142cm | 18-20 | XL-2XL |
Size 6 | 137cn | 145cm | 150cm | 20-22 | 2XL-3XL |
Size 7 | 147cm | 150cm | 158cm | 22-24 |

This size chart is based on body measurements and includes a 4” comfort allowance for fit. For exact garment measurements, please see the 'Garment Size' page above.
Chest Circumference (max) | Waist Circumference (max) | Hip Circumference (max) | UK Women | UK Men | |
---|---|---|---|---|---|
Size 0 | 34" | 37" | 39" | 6 | XXS |
Size 1 | 36" | 40" | 42" | 8-10 | XS |
Size 2 | 38" | 42" | 46" | 10-12 | S |
Size 3 | 42" | 44.5" | 47.5" | 12-14 | M |
Size 4 | 46" | 47" | 50" | 16-18 | L |
Size 5 | 50" | 52" | 56" | 18-20 | XL-2XL |
Size 6 | 54" | 57" | 59" | 20-22 | 2XL-3XL |
Size 7 | 58" | 59" | 62" | 22-24 |

The following size chart shows the actual garment measurements (not body measurements) to help you find the best fit. For sizing advice based on body measurements, please refer to the 'Body Size' page above.
Chest Circumference | Waist Circumference | Hip Circumference | Length (neck to hem) | UK Women | UK Men | |
---|---|---|---|---|---|---|
Size 0 | 97cm | 104cm | 110cm | 103cm | 6 | XXS |
Size 1 | 102cm | 112cm | 117cm | 104cm | 8-10 | XS |
Size 2 | 107cm | 116cm | 124cm | 106cm | 10-12 | S |
Size 3 | 117cm | 123cm | 131cm | 109cm | 12-14 | M |
Size 4 | 127cm | 130cm | 138cm | 109cm | 16-18 | L |
Size 5 | 137cm | 142cm | 152cm | 113cm | 18-20 | XL-2XL |
Size 6 | 147cm | 155cm | 160cm | 114cm | 20-22 | 2XL-3XL |
Size 7 | 154cm | 160cm | 168cm | 116cm | 22-24 |

The following size chart shows the actual garment measurements (not body measurements) to help you find the best fit. For sizing advice based on body measurements, please refer to the 'Body Size' page above.
Chest Circumference | Waist Circumference | Hip Circumference | Length (neck to hem) | UK Women | UK Men | |
---|---|---|---|---|---|---|
Size 0 | 38" | 41" | 43" | 40.5" | 6 | XXS |
Size 1 | 40" | 44" | 46" | 41" | 8-10 | XS |
Size 2 | 42" | 45.5" | 49" | 42" | 10-12 | S |
Size 3 | 46" | 48.5" | 51.5" | 43" | 12-14 | M |
Size 4 | 50" | 51" | 54.5" | 43" | 16-18 | L |
Size 5 | 54" | 56" | 60" | 44.5" | 18-20 | XL-2XL |
Size 6 | 58" | 61" | 63" | 45" | 20-22 | 2XL-3XL |
Size 7 | 60.5" | 63" | 66" | 45.5" | 22-24 |